Pay Monthly To Send Frequent Campaigns
Great for most small businesses, we’ll automatically upgrade or downgrade your plan based on how many subscribers you have, so you never pay more than you need.Subscriber Count | Monthly Cost | ||
---|---|---|---|
Need to send to more people? Contact us for a high-volume quote. | |||
0-500 | $29 | ||
501-2,500 | $49 | ||
2,501-5,000 | $79 | ||
5,001-10,000 | $119 | ||
10,001-15,000 | $159 | ||
15,001-25,000 | $229 | ||
25,001-50,000 | $339 |
Pay Per Campaign
Great if you only send emails a few times per year. There are no monthly fees and you’ll only pay when you send.$9 Per Campaign + 2¢ Per Recipient
For example: Let’s say you send a campaign to 1,000 subscribers. You’ll pay a total of $29.
That’s $20 (2¢ for each recipient) plus the $9 delivery fee.
Non-Profits
We offer discounts for non-profit organizations. Please contact us for details.